Varsity Girls
Volleyball
2021-22 Roster
Player | Jersey Number | Grade | Position |
---|---|---|---|
Avazian, Paola | 7 | 12th | MB/RS |
Bermudez, Leslie | 23 | 9th | DS |
Ferenczi, Elizabeth | 27 | 10th | MB |
Garcia, Anna Corina | 2 | 9th | S |
Garcia, Jade | 15 | 11th | MB/RS |
Genovese, Ale | 13 | 11th | OH/RS |
Gonzalez, Lia | 18 | 8th | OH |
Navarro, Micaela | 6 | 9th | MB/RS |
Nuila, Natalia | 3 | 9th | DS |
Pace, Maya | 11 | 10th | S/RS |
Palazios, Catalina | 16 | 10th | OH/RS |
Penaranda, Nicolette | 9 | 10th | DS |
Perez, Kate | 5 | 12th | OH/L |
Taylor, Jackie | 1 | 10th | MB |
Head Coach: Emilio Rodriguez
Assistant Coach: Riss Mendizabal