Varsity Girls
Volleyball
2021-22 Roster
Jersey Number | Name | Grade | Position |
---|---|---|---|
1 | Taylor, Jackie | 11 | MB |
2 | Garcia, Ana Cornia | 10 | S |
4 | Alfonso, Carolina | 11 | L |
5 | Navarro, Mica | 10 | MB/RS/OH |
7 | Genovese, Alessandra | 12 | MB/RS |
8 | Welty, Kate | 8 | OH/RS |
9 | Penaranda, Nicolette | 11 | L |
11 | Pace, Maya | 11 | S |
12 | Brenner , Hailey | 11 | OH/RS |
14 | Wong , Sophia | 11 | L |
15 | Garica , Jade | 12 | MB/RS |
16 | Palazio, Catalina | 11 | OH/RS |
18 | Gonzalez, Lia | 9 | OH |
Head Coach: Emilio Rodriguez
Assistant Coach: Riss Mendizabal