Junior Varsity Girls
Volleyball
2021-22 Roster
Jersey Number | Name | Grade | Position |
---|---|---|---|
6 | Takahasi, Olivia | 10 | L |
8 | Welty, Kate | 8 | OH |
10 | Nuila, Natalia | 10 | L |
13 | Melchor, Alexis | 10 | S/RS/OH |
17 | Larenas, Mariajose | 10 | RS/OH/DS |
19 | Vienna, Maria Antonia | 9 | S |
20 | Vazquez, Helena | 9 | MB/RS |
21 | Alvarez, Sienna | 9 | MB/RS |
22 | Sharma, Veda | 8 | RS/OH |
23 | Chaney, Gianna | 10 | RS/S/DS |
24 | Dauphin, Caitlin | 10 | MB |
25 | Fernandes, Gabriela | 9 | OH |
26 | Coxhead, Taylor | 10 | MB/RS |
30/33 | Buerres, Phoebe | 9 | MB/RS |
Head Coach: Riss Mendizabal
Assistant Coach: Jazmin Molina