Varsity Boys
Swimming
2021-22 Roster
Name | Grade |
---|---|
Gudino , Juanfrancisco | 10 |
Jaime , Lorenzo | 11 |
Piedra , Sebastian | 9 |
Preston , Daniel | 12 |
Preston , Matthew | 9 |
Kingston , Eduardo | 11 |
Sharma , Harry | 12 |
Lewis , Gabe | 11 |
Schoenwald , Toby | 11 |
Schoenwald , Jonas | 9 |
Navarro , Gabrriel | 10 |
Baletsra , Victor | 11 |
Bardelas , Dylan | 12 |
Boucas , Antonio Pedro | 9 |
Enrico , Pietro | 10 |
Gardner , Patrick | 10 |
Bahniuk , Matthew | 9 |
Escobedo, Alberto | 10 |
Ramos , Jovany | 10 |
Head Coach: Chris George